Transistor Inverter for Fan and Pump
Variable torque Inverter TOSVERT
Capacity range:
- 3 phase 200V 0.4~90kW
- 3 phase 400V 0.75~630kW
- 3 phase 500V 1.5~500kW
- 3 phase 575V 2.0~700HP
- 3 phase 690V 2.2~630kW
- 3 phase 400V 0.75~90kW (IP54)
- Totally enclosed box type for IP54/UL type 12 : IP54 protection for direct mounting on a wall
- High-frequency noise reduction : IP54 product with EN 55011 class A or class B (IEC/EN 61800-3) built-in EMC filters
- Harmonics reduction : New types of compact and space-saving DC reactor is built-in for all models
- LCD keypad as standard : Possible for palm top operation
Tosvert VF-PS1 Models
- VFPS1-2004PL (3 phase 200V 0.4kW)
- VFPS1-2007PL (3 phase 200V 0.75kW)
- VFPS1-2015PL (3 phase 200V 1.5kW)
- VFPS1-2022PL (3 phase 200V 2.2kW)
- VFPS1-2037PL (3 phase 200V 3.7kW)
- VFPS1-2055PL (3 phase 200V 5.5kW)
- VFPS1-2075PL (3 phase 200V 7.5kW)
- VFPS1-2110PM (3 phase 200V 11kW)
- VFPS1-2150PM (3 phase 200V 15kW)
- VFPS1-2185PM (3 phase 200V 18.5kW)
- VFPS1-2220PM (3 phase 200V 22kW)
- VFPS1-2300PM (3 phase 200V 30kW)
- VFPS1-2370PM (3 phase 200V 37kW)
- VFPS1-2450PM (3 phase 200V 45kW
- VFPS1-2550P (3 phase 200V 55kW)
- VFPS1-2750P (3 phase 200V 75kW)
- VFPS1-2900P (3 phase 200V 90kW)
- VFPS1-4007PL (3 phase 400V 0.75kW)
- VFPS1-4015PL (3 phase 400V 1.5kW)
- VFPS1-4022PL (3 phase 400V 2.2kW)
- VFPS1-4037PL (3 phase 400V 3.7kW)
- VFPS1-4055PL (3 phase 400V 5.5kW)
- VFPS1-4075PL (3 phase 400V 7.5kW)
- VFPS1-4110PL (3 phase 400V 11kW)
- VFPS1-4150PL (3 phase 400V 15kW)
- VFPS1-4185PL (3 phase 400V 18.5kW)
- VFPS1-4220PL (3 phase 400V 22kW)
- VFPS1-4300PL (3 phase 400V 30kW)
- VFPS1-4370PL (3 phase 400V 37kW)
- VFPS1-4450PL (3 phase 400V 45kW)
- VFPS1-4550PL (3 phase 400V 55kW)
- VFPS1-4750PL (3 phase 400V 75kW)
- VFPS1-4900PC (3 phase 400V 90kW)
- VFPS1-4110KPC (3 phase 400V 110kW)
- VFPS1-4132KPC (3 phase 400V 132kW)
- VFPS1-4160KPC (3 phase 400V 160kW)
- VFPS1-4220KPC (3 phase 400V 220kW)
- VFPS1-4250KPC (3 phase 400V 250kW)
- VFPS1-4280KPC (3 phase 400V 280kW)
- VFPS1-4315KPC (3 phase 400V 315kW)
- VFPS1-4400KPC (3 phase 400V 400kW)
- VFPS1-4500KPC (3 phase 400V 500kW)
- VFPS1-4630KPC (3 phase 400V 630kW)
Standard specifications
200V class
Item | Specification | ||||||||||||||
Applicable motor (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
Rating | Type | VFPS1- | |||||||||||||
Form | 2004PL | 2007PL | 2015PL | 2022PL | 2037PL | 2055PL | 2075PL | 2110PM | 2150PM | 2185PM | 2220PM | 2300PM | 2370PM | 2450PM | |
Output Capacity (kVA) Note 1) | 1.1 | 1.8 | 3.0 | 4.2 | 6.7 | 10.0 | 13 | 21 | 25 | 29 | 34 | 46 | 55 | 67 | |
Output Current (A) Note 2) | 3.0 (3.0) |
4.8 (4.5) |
8.0 (8.0) |
11 (10.5) |
17.5 (16.6) |
27.5 (25.0) |
33 (33) |
54 (49) |
66 (64) |
75 (66) |
88 (75) |
120 (88) |
144 (120) |
176 (140) |
|
Output Voltage | 3-phase, 200 to 240 V (The maximum output voltage is the same as the input voltage.) | ||||||||||||||
Overload current rating | 120% – 1 minute 135% – 2 seconds | ||||||||||||||
Electric braking | Dynamic Braking Circuit | Built-in | |||||||||||||
Dynamic Breaking Resistor | External options | ||||||||||||||
Power supply | Voltage-frequency | 3-phase, 200 to 240 V . 50/60 Hz | |||||||||||||
Allowable fluctuation | Voltage +10% – 15% Note 3) Frequency +/-5% | ||||||||||||||
Protective method | IP20 enclosed type (JEM1030) | IP00 enclosed type (JEM1030) Note 4) | |||||||||||||
Cooling method | Forced air-cooled | ||||||||||||||
Cooling fan noise (dBA) | 43 | 43 | 43 | 55 | 55 | 56 | 58 | 60 | 60 | 60 | 60 | 64 | 64 | 64 | |
Color | RAL7016 | ||||||||||||||
Built-in Filter | EMC noise filter Note 5) | Basic noise filter Note 6) | |||||||||||||
DC Reactor | External option | Built-in |
400V class
Item | Specification | |||||||||||||||
Applicable motor (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Rating | Type | VFPS1- | ||||||||||||||
Form | 4007PL | 4015PL | 4022PL | 4037PL | 4055PL | 4075PL | 4110PL | 4150PL | 4185PL | 4220PL | 4300PL | 4370PL | 4450PL | 4550PL | 4750PL | |
Output Capacity (kVA) Note 1) | 1.8 | 3.1 | 4.4 | 8.0 | 11 | 13 | 21 | 25 | 31 | 37 | 50 | 60 | 72 | 88 | 122 | |
Output Current (A) Note 2) | 2.3 (2.3) |
4.1 (4.0) |
5.8 (5.3) |
10.5 (8.6) |
14.3 (13) |
17.6 (17) |
27.7 (25) |
33 (32) |
41 (37) |
48 (38) |
66 (53) |
79 (60) |
94 (75) |
116 (93) |
160 (120) |
|
Output Voltage | 3-phase, 380 to 480 V (The maximum output voltage is the same as the input voltage.) | |||||||||||||||
Overload current rating | 120% – 1 minute 135% – 2 seconds | |||||||||||||||
Electric braking | Dynamic Braking Circuit | Built-in | ||||||||||||||
Dynamic Breaking Resistor | External options | |||||||||||||||
Power supply | Voltage-frequency | 3-phase, 380 to 480 V . 50/60 Hz | ||||||||||||||
Allowable fluctuation | Voltage +10% – 15% Note 3) Frequency +/-5% | |||||||||||||||
Protective method | IP20 enclosed type (JEM1030) | IP00 enclosed type (JEM1030) Note 4) | ||||||||||||||
Cooling method | Forced air-cooled | |||||||||||||||
Cooling fan noise (dBA) | 43 | 43 | 43 | 55 | 56 | 56 | 58 | 60 | 60 | 60 | 64 | 64 | 64 | 64 | 64 | |
Color | RAL7016 | |||||||||||||||
Built-in Filter | EMC noise filter Note 5) | |||||||||||||||
DC Reactor | External option | Built-in |
Note 1) Capacity is calculated at 220V for the 200V models and at 440V for the 400V models.
Note 2) Rated output current when the PWM carrier frequency (parameter ) is 4kHz or less. The values in parentheses refer to rated output currents when set to 12kHz.
Note 3) +/-10% when the inverter is used continuously (load of 100%)
Note 4) Inverters, 18.5kW or greater, do not have wiring port covers. They have large openings, but there is no space to bend the external cables inside the unit. If they are fitted external to the cabinet, please use an optional wiring port cover.
Note 5) Complies with the Europian EMC Directive IEC/EN61800-3, 1st environment, category C2 or IEC/EN61800-3, 2nd environment, category C3
Note 6) Not complies with the European EMC Directive Core and capacities with external filter (optional) : Complies with the Europien EMC Directive.
Standard specifications (200 V class -55 to 75 kW)
Item | Specification | |||
Applicable motor (kW) | 55 | 75 | 90 | |
Rating | Type | VFPS1- | ||
Form | 2550P | 2750P | 2900P | |
Output Capacity (kVA) Note 1) | 84 | 109 | 137 | |
Output Current (A) Note 2) | 221 | 285 | 359 | |
Output Voltage | 3-phase, 200 to 240 V (The maximum output voltage is the same as the input voltage.) | |||
Overload Current Rating | 120% – 1 minute 135% – 2 seconds | |||
Electric braking | Dynamic Braking Circuit | Built-in | ||
Dynamic Breaking Resistor | External options | |||
Power supply | Voltage/frequency | 3-phase, 200 to 240 V . 50/60 Hz | ||
Allowable Fluctuation | Voltage +10% . 15% Note 3) Frequency +/-5% | |||
Protective method | IP00 open type (JEM1030) Note 4) | |||
Cooling method | Forced air cooling | |||
Cooling fan noise (dBA) | 61 | 61 | 70 | |
Color | RAL7016 | |||
Built-in Filter | External filter (optional) | |||
DC Reactor | Attached DC reactor Note 5) |
Standard specifications (400 V class -90 to 630 kW model)
Item | Specification | |||||||||||
Applicable motor (kW) | 90 | 110 | 132 | 160 | 220 | 250 | 280 | 315 | 400 | 500 | 630 | |
Rating | Type | VFPS1- | ||||||||||
Form | 4900PC | 4110KPC | 4132KPC | 4160KPC | 4220KPC | 4250KPC | 4280KPC | 4315KPC | 4400KPC | 4500KPC | 4630KPC | |
Output Capacity (kVA) Note 1) | 136 | 164 | 197 | 239 | 325 | 367 | 419 | 469 | 578 | 717 | 905 | |
Output Current (A) Note 2) | 179 | 215 | 259 | 314 | 427 | 481 | 550 | 616 | 759 | 941 | 1188 | |
Output Voltage | 3-phase, 380 to 480 V (The maximum output voltage is the same as the input voltage.) | |||||||||||
Overload Current Rating | 120% – 1 minute, 135% – 2 seconds | |||||||||||
Electric braking | Dynamic Braking Circuit | Built-in | External options | |||||||||
Dynamic Breaking Resistor | External options | |||||||||||
Power supply | Voltage/frequency | Note 6) | 3-phase, 380 to 440 V . 50 Hz 3-phase, 380 to 480 V . 60 Hz |
|||||||||
Allowable Fluctuation | Voltage +10% . 15% Note 3) Frequency +/-5% | |||||||||||
Protective method | IP00 open type (JEM1030) Note 4) | |||||||||||
Cooling method | Forced air cooling | |||||||||||
Cooling fan noise (dBA) | 61 | 61 | 72 | 73 | 73 | 76 | 76 | 76 | 76 | 76 | 78 | |
Color | RAL7016 | |||||||||||
Built-in Filter | EMC noise filter Note 7) | |||||||||||
DC Reactor | Attached DC reactor Note 5) |
Dimensions:
TypeForm | Input phase |
Voltage class [V] |
Capacity [kW] |
W [mm] |
H [mm] |
D [mm] |
W1 [mm] |
H1 [mm] |
D2 [mm] |
H2 [mm] |
Weight [kg] |
VFPS1-2004PL | 3 | 200 | 0.4 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-2007PL | 3 | 200 | 0.75 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-2015PL | 3 | 200 | 1.5 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-2022PL | 3 | 200 | 2.2 | 155 | 260 | 164 | 138 | 249 | 0 | 0 | 4 |
VFPS1-2037PL | 3 | 200 | 3.7 | 155 | 260 | 164 | 138 | 249 | 0 | 0 | 4 |
VFPS1-2055PL | 3 | 200 | 5.5 | 175 | 295 | 164 | 158 | 283 | 0 | 0 | 5.5 |
VFPS1-2075PL | 3 | 200 | 7.5 | 210 | 295 | 191 | 190 | 283 | 0 | 0 | 7.5 |
VFPS1-2110PM | 3 | 200 | 11 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 14 |
VFPS1-2150PM | 3 | 200 | 15 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 14 |
VFPS1-2185PM | 3 | 200 | 18.5 | 240 | 420 | 212 | 206 | 403 | 0 | 0 | 21 |
VFPS1-2220PM | 3 | 200 | 22 | 240 | 420 | 212 | 206 | 403 | 0 | 0 | 21 |
VFPS1-2300PM | 3 | 200 | 30 | 320 | 550 | 242 | 280 | 525 | 0 | 0 | 41 |
VFPS1-2370PM | 3 | 200 | 37 | 320 | 550 | 242 | 280 | 525 | 0 | 0 | 41 |
VFPS1-2450PM | 3 | 200 | 45 | 320 | 550 | 242 | 280 | 525 | 0 | 0 | 41 |
VFPS1-2550P | 3 | 200 | 55 | 310 | 920 | 370 | 250 | 650 | 5 | 0 | 87 |
VFPS1-2750P | 3 | 200 | 75 | 310 | 920 | 370 | 250 | 650 | 5 | 0 | 87 |
VFPS1-2900P | 3 | 200 | 90 | 350 | 1022 | 370 | 298 | 758 | 5 | 0 | 103 |
VFPS1-4007PL | 3 | 400 | 0.75 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-4015PL | 3 | 400 | 1.5 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-4022PL | 3 | 400 | 2.2 | 130 | 230 | 152 | 114 | 220 | 0 | 0 | 3 |
VFPS1-4037PL | 3 | 400 | 3.7 | 155 | 260 | 164 | 138 | 249 | 0 | 0 | 4 |
VFPS1-4055PL | 3 | 400 | 5.5 | 175 | 295 | 164 | 158 | 283 | 0 | 0 | 5.5 |
VFPS1-4075PL | 3 | 400 | 7.5 | 175 | 295 | 164 | 158 | 283 | 0 | 0 | 5.5 |
VFPS1-4110PL | 3 | 400 | 11 | 210 | 295 | 191 | 190 | 283 | 0 | 0 | 8 |
VFPS1-4150PL | 3 | 400 | 15 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 13 |
VFPS1-4185PL | 3 | 400 | 18.5 | 230 | 400 | 191 | 210 | 386 | 0 | 0 | 16 |
VFPS1-4220PL | 3 | 400 | 22 | 240 | 420 | 212 | 206 | 403 | 0 | 0 | 21 |
VFPS1-4300PL | 3 | 400 | 30 | 240 | 550 | 242 | 206 | 529 | 0 | 0 | 29 |
VFPS1-4370PL | 3 | 400 | 37 | 240 | 550 | 242 | 206 | 529 | 0 | 0 | 29 |
VFPS1-4450PL | 3 | 400 | 45 | 320 | 630 | 290 | 280 | 605 | 5 | 0 | 48 |
VFPS1-4550PL | 3 | 400 | 55 | 320 | 630 | 290 | 280 | 605 | 5 | 0 | 48 |
VFPS1-4750PL | 3 | 400 | 75 | 320 | 630 | 290 | 280 | 605 | 5 | 0 | 48 |
VFPS1-4900PC | 3 | 400 | 90 | 310 | 920 | 370 | 250 | 650 | 5 | 0 | 89 |
VFPS1-4110KPC | 3 | 400 | 110 | 310 | 920 | 370 | 250 | 650 | 5 | 0 | 89 |
VFPS1-4132KPC | 3 | 400 | 132 | 350 | 1022 | 370 | 298 | 758 | 5 | 0 | 108 |
VFPS1-4160KPC | 3 | 400 | 160 | 330 | 1190 | 370 | 285 | 920 | 7 | 0 | 118 |
VFPS1-4220KPC | 3 | 400 | 220 | 430 | 1190 | 370 | 350 | 920 | 7 | 0 | 161 |
VFPS1-4250KPC | 3 | 400 | 250 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 194 |
VFPS1-4280KPC | 3 | 400 | 280 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 204 |
VFPS1-4315KPC | 3 | 400 | 315 | 585 | 1190 | 370 | 540 | 920 | 7 | 0 | 204 |
VFPS1-4400KPC | 3 | 400 | 400 | 880 | 1390 | 370 | 418 | 1120 | 7 | 0 | 302 |
VFPS1-4500KPC | 3 | 400 | 500 | 880 | 1390 | 370 | 418 | 1120 | 7 | 0 | 370 |
VFPS1-4630KPC | 3 | 400 | 630 | 1108 | 1390 | 370 | 533 | 1120 | 7 | 0 | 462 |